
Results for the NORC- Round 6 at Tong. Course Length 3.10
last updated at 20/07/2025 17:38:54
Name | Number | Class | Club | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 |
---|
Richard Kershaw | 88 | 5 | | | 00:52:27 | 8 | | 06:33 | +00:00 | 1 | 1 | 06:34 | 06:40 | 06:37 | 06:37 | 06:35 | 06:33 | 06:24 | 06:27 |
Simon Adams | 123 | 5 | NORC | | 00:52:54 | 8 | | 06:36 | +00:27 | 2 | 2 | 06:42 | 06:32 | 06:38 | 06:35 | 06:37 | 06:28 | 06:37 | 06:45 |
Carl Duffield | 34 | 5 | | | 00:55:41 | 8 | | 06:57 | +03:14 | 3 | 3 | 06:55 | 06:45 | 06:49 | 06:49 | 07:02 | 06:59 | 07:09 | 07:13 |
Richard Watson | 65 | 6 | | | 00:57:33 | 8 | | 07:11 | +05:06 | 1 | 4 | 07:10 | 07:09 | 06:59 | 06:57 | 07:03 | 07:40 | 07:19 | 07:16 |
Brian / Ben Farmer | 156 | 5 | | | 00:58:48 | 8 | | 07:21 | +06:21 | 4 | 5 | 07:40 | 07:28 | 07:17 | 07:06 | 07:05 | 07:15 | 07:28 | 07:29 |
Martin Cox | 193 | 5 | | | 00:59:47 | 8 | | 07:28 | +07:20 | 5 | 6 | 07:27 | 07:17 | 07:06 | 07:03 | 07:08 | 07:18 | 07:33 | 08:55 |
Nick Pritchard | 84 | 3 | | | 01:00:30 | 8 | | 07:33 | +08:03 | 1 | 7 | 07:55 | 07:39 | 07:47 | 07:27 | 07:28 | 07:30 | 07:30 | 07:14 |
Toby Jefferson | 206 | 5 | | | 01:00:44 | 8 | | 07:35 | +08:17 | 6 | 8 | 07:37 | 07:27 | 07:15 | 07:20 | 07:33 | 07:44 | 07:48 | 08:00 |
Paul Middlemiss | 47 | 9 | NORC | | 01:01:52 | 8 | | 07:44 | +09:25 | 1 | 9 | 07:37 | 07:28 | 07:30 | 07:34 | 07:54 | 08:00 | 08:04 | 07:45 |
James Bolland | 40 | 4 | | | 01:02:05 | 8 | | 07:45 | +09:38 | 1 | 10 | 07:31 | 07:33 | 07:29 | 07:36 | 07:50 | 08:17 | 07:58 | 07:51 |
Steve Smith | 25 | 6 | | | 01:02:38 | 8 | | 07:49 | +10:11 | 2 | 11 | 07:34 | 07:38 | 07:21 | 07:17 | 08:34 | 08:05 | 08:14 | 07:55 |
Bailey / Richard Sagar | 230 | 8 | | | 01:04:25 | 8 | | 08:03 | +11:58 | 1 | 12 | 07:42 | 07:55 | 07:35 | 07:47 | 08:28 | 08:08 | 08:14 | 08:36 |
Jordan Gridley | 33 | 8 | NORC | | 01:04:26 | 8 | | 08:03 | +11:59 | 2 | 13 | 08:02 | 08:06 | 07:57 | 07:51 | 07:58 | 08:07 | 08:15 | 08:10 |
Harry Lyell | 305 | 6 | | | 01:07:25 | 8 | | 08:25 | +14:58 | 3 | 14 | 08:17 | 08:32 | 08:19 | 08:38 | 08:02 | 08:24 | 08:31 | 08:42 |
Greg Brunt | 42 | 8 | | | 01:17:57 | 8 | | 09:44 | +25:30 | 3 | 15 | 08:11 | 08:20 | 08:20 | 08:16 | 08:27 | 08:31 | 09:16 | 18:36 |
Robert Christmas | 72 | 8 | NORC | | 01:24:57 | 8 | | 10:37 | +32:30 | 4 | 16 | 09:05 | 08:46 | 18:36 | 09:52 | 09:51 | 09:33 | 09:45 | 09:29 |
Phil Ibbotson | 201 | 5 | | | 01:26:57 | 8 | | 10:52 | +34:30 | 7 | 17 | 08:16 | 07:49 | 08:58 | 08:23 | 08:09 | 08:10 | 18:36 | 18:36 |
Bob/ Phillip Walker | 322 | 8 | | | 01:48:03 | 8 | | 13:30 | +55:36 | 5 | 18 | 11:41 | 11:51 | 10:10 | 11:11 | 14:22 | 13:34 | 18:36 | 16:38 |
Gareth Taylor | 7 | 8 | | | Retired | 1 | | 18:36 | +19:56 | | | 18:36 | | | | | | | |
Paul Lawson | 23 | 9 | | | Retired | 4 | | 10:17 | +18:01 | | | 07:35 | 07:37 | 07:20 | 18:36 | | | | |
James Canterbury | 24 | 8 | | | Retired | 6 | 00:01:00 | 10:01 | +23:08 | | | 07:44 | 09:50 | 08:17 | 07:56 | 07:44 | 18:36 | | |
Tom Wood | 30 | 8 | | | Retired | 1 | | 18:36 | +22:09 | | | 18:36 | | | | | | | |
David Smith | 77 | 8 | NORC | | Retired | 3 | | 12:06 | +30:18 | | | 08:27 | 18:36 | 09:17 | | | | | |
Justin Dooling | 93 | 5 | | | Retired | 1 | | 18:36 | +23:19 | | | 18:36 | | | | | | | |
Ellison Moore | 125 | 4 | NORC | | Retired | 3 | | 07:44 | +09:12 | | | 07:57 | 07:36 | 07:41 | | | | | |
David & Jack Nutter | 145 | 4 | NORC | | Retired | 3 | | 07:38 | +08:14 | | | 07:41 | 07:42 | 07:33 | | | | | |
Web Hosting and Results Display provided by www.rallies.info