Results for the N.O.R.C. Championship 2024 at TONG. Course Length 3.20
last updated at 20/10/2024 16:24:24
Name | Number | Class | Club | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 |
---|
Simon Adams | 123 | 5 | NORC | | 01:27:35 | 13 | | 06:44 | +00:00 | 0 | 1 | 06:56 | 06:45 | 06:47 | 06:46 | 06:49 | 06:51 | 06:49 | 06:38 | 06:33 | 06:49 | 06:36 | 06:36 | 06:40 |
Ian Gregg | 445 | 5 | | | 01:27:38 | 13 | | 06:44 | +00:03 | 0 | 2 | 07:04 | 06:52 | 07:09 | 07:00 | 06:57 | 06:52 | 06:36 | 06:32 | 06:39 | 06:32 | 06:27 | 06:30 | 06:28 |
Douglas Devanold-Batt | 90 | 5 | | | 01:32:48 | 13 | | 07:08 | +05:13 | 0 | 3 | 07:50 | 07:21 | 07:21 | 07:21 | 07:04 | 07:11 | 06:59 | 06:53 | 06:51 | 06:57 | 06:51 | 07:00 | 07:09 |
Paul Middlemiss | 47 | 9 | NORC | | 01:37:22 | 13 | | 07:29 | +09:47 | 1 | 4 | 08:21 | 07:27 | 07:11 | 07:10 | 07:20 | 07:23 | 07:14 | 07:10 | 07:14 | 07:23 | 07:31 | 07:52 | 08:06 |
Ellison Moore | 125 | 4 | NORC | | 01:38:41 | 13 | | 07:35 | +11:06 | 1 | 5 | 07:58 | 07:36 | 07:26 | 07:29 | 07:29 | 07:47 | 07:56 | 07:37 | 07:41 | 07:27 | 07:21 | 07:27 | 07:27 |
Peter Widdop | 187 | 5 | | | 01:39:40 | 13 | | 07:40 | +12:05 | 1 | 6 | 07:34 | 07:19 | 07:10 | 07:16 | 07:23 | 07:15 | 07:05 | 07:06 | 07:02 | 07:27 | 07:13 | 08:20 | 11:30 |
James West | 174 | 8 | NORC | | 01:44:28 | 13 | | 08:02 | +16:53 | 1 | 7 | 08:04 | 08:00 | 07:53 | 07:56 | 08:04 | 08:03 | 07:50 | 07:51 | 07:52 | 08:10 | 08:06 | 08:15 | 08:24 |
Jerry Allen | 39 | 5 | NORC | | 01:45:10 | 13 | | 08:05 | +17:35 | 2 | 8 | 08:10 | 08:17 | 08:08 | 08:18 | 08:23 | 09:02 | 07:42 | 07:37 | 08:02 | 07:52 | 07:47 | 07:58 | 07:54 |
Jordan Gridley | 33 | 8 | NORC | | 01:45:12 | 13 | | 08:05 | +17:37 | 2 | 9 | 08:04 | 08:19 | 08:00 | 08:00 | 09:13 | 08:03 | 07:50 | 07:49 | 07:51 | 08:09 | 08:01 | 08:03 | 07:50 |
Will Macquarrie | 58 | 8 | NORC | | 01:45:44 | 13 | | 08:08 | +18:09 | 3 | 10 | 09:03 | 08:11 | 08:03 | 08:08 | 08:16 | 08:12 | 08:07 | 07:53 | 08:06 | 08:08 | 08:03 | 07:48 | 07:46 |
Andrew West | 711 | 9 | NORC | | 01:46:19 | 13 | | 08:10 | +18:44 | 2 | 11 | 08:19 | 07:43 | 07:40 | 11:30 | 07:50 | 08:27 | 07:55 | 07:41 | 07:49 | 07:45 | 07:48 | 07:44 | 08:08 |
David Smith | 77 | 8 | NORC | | 02:01:07 | 13 | | 09:19 | +33:32 | 4 | 12 | 09:26 | 09:12 | 08:47 | 09:06 | 08:58 | 09:12 | 08:43 | 08:57 | 09:23 | 09:46 | 09:00 | 09:07 | 11:30 |
Graham Brown | 371 | 8 | | | 02:03:35 | 13 | | 09:30 | +36:00 | 5 | 13 | 09:40 | 09:22 | 09:35 | 09:47 | 09:44 | 09:58 | 09:42 | 09:37 | 09:38 | 09:26 | 09:05 | 09:02 | 08:59 |
Greg Brunt | 42 | 8 | | | 02:04:45 | 13 | | 09:35 | +37:10 | 6 | 14 | 08:27 | 08:23 | 08:31 | 08:35 | 08:33 | 08:39 | 08:16 | 08:29 | 11:30 | 10:52 | 11:30 | 11:30 | 11:30 |
Luke Sagar | 2 | 8 | NORC | | Retired | 9 | | 08:12 | +18:24 | | | 06:54 | 07:33 | 07:07 | 07:06 | 07:06 | 07:08 | 11:30 | 08:01 | 11:30 | | | | |
Paul Perry | 34 | 8 | | | Retired | 7 | | 09:13 | +33:25 | | | 09:17 | 09:15 | 08:58 | 09:00 | 09:18 | 09:24 | 09:24 | | | | | | |
Thomas Farrow | 37 | 4 | Guest | | Retired | 5 | | 08:33 | +22:55 | | | 07:42 | 07:39 | 07:27 | 08:28 | 11:30 | | | | | | | | |
Dean Hoskins | 44 | 8 | NORC | | Retired | 2 | | 11:30 | +24:31 | | | 11:30 | 11:30 | | | | | | | | | | | |
Robert Christmas | 72 | 8 | NORC | | Retired | 9 | 00:02:00 | 09:23 | +34:04 | | | 08:48 | 08:20 | 11:30 | 10:18 | 09:53 | 08:45 | 08:41 | 09:04 | 09:16 | | | | |
Web Hosting and Results Display provided by www.rallies.info