
Results for the NORC Round 5 at Tong last updated at 11/10/2026 15:46:09
| Name | Number | Class | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 | Run14 |
|---|
| Adam Borrill | 4 | 5 | 01:25:51 | 14 | | 06:07 | +00:00 | 1 | 1 | 06:04 | 06:03 | 06:20 | 06:04 | 06:09 | 06:09 | 06:06 | 06:25 | 06:06 | 06:03 | 06:08 | 06:05 | 06:03 | 06:06 |
| Douglas Devanold-Batt | 190 | 5 | 01:26:31 | 14 | | 06:10 | +00:40 | 2 | 2 | 06:25 | 06:27 | 06:20 | 06:15 | 06:14 | 06:13 | 06:11 | 06:10 | 06:04 | 06:01 | 06:00 | 05:57 | 06:03 | 06:11 |
| Carl Duffield | 34 | 5 | 01:28:47 | 14 | | 06:20 | +02:56 | 3 | 3 | 06:25 | 06:19 | 06:22 | 06:22 | 06:20 | 06:22 | 06:15 | 06:20 | 06:36 | 06:20 | 06:19 | 06:19 | 06:16 | 06:12 |
| Mark Jacques | 192 | 5 | 01:29:32 | 14 | | 06:23 | +03:41 | 4 | 4 | 06:45 | 06:25 | 06:23 | 06:24 | 06:32 | 06:45 | 06:30 | 06:18 | 06:15 | 06:16 | 06:15 | 06:16 | 06:12 | 06:16 |
| Toby Jefferson | 206 | 5 | 01:29:39 | 14 | | 06:24 | +03:48 | 5 | 5 | 06:29 | 06:19 | 06:21 | 06:29 | 06:46 | 06:27 | 06:31 | 06:28 | 06:23 | 06:21 | 06:18 | 06:17 | 06:17 | 06:13 |
| Paul & Joe Middlemiss | 47 | 9 | 01:31:43 | 14 | | 06:33 | +05:52 | 1 | 6 | 06:39 | 06:36 | 06:36 | 06:35 | 06:42 | 06:40 | 06:32 | 06:29 | 06:33 | 06:29 | 06:30 | 06:29 | 06:25 | 06:28 |
| James Lofthouse | 20 | 9 | 01:35:19 | 14 | | 06:48 | +09:28 | 2 | 7 | 07:13 | 07:08 | 06:48 | 06:44 | 06:53 | 06:47 | 06:50 | 06:41 | 06:42 | 06:48 | 06:46 | 06:43 | 06:43 | 06:33 |
| Justin Dooling | 93 | 5 | 01:36:18 | 14 | | 06:52 | +10:27 | 6 | 8 | 07:24 | 07:40 | 07:05 | 06:51 | 06:47 | 06:51 | 07:00 | 06:47 | 06:39 | 06:34 | 06:28 | 06:29 | 06:21 | 07:22 |
| Laurence Gray | 251 | 4 | 01:37:46 | 14 | | 06:59 | +11:55 | 1 | 9 | 07:10 | 07:22 | 07:06 | 06:50 | 06:59 | 07:01 | 06:55 | 06:47 | 06:47 | 06:47 | 06:50 | 06:58 | 07:12 | 07:02 |
| Neil Raistrick | 401 | 8 | 01:38:50 | 14 | | 07:03 | +12:59 | 1 | 10 | 07:32 | 07:27 | 07:16 | 07:07 | 07:13 | 07:08 | 07:09 | 06:59 | 06:53 | 06:54 | 06:50 | 06:48 | 06:48 | 06:46 |
| Glen Thompson | 17 | 4 | 01:41:42 | 14 | 00:00:30 | 07:15 | +15:51 | 2 | 11 | 07:33 | 07:25 | 07:15 | 07:38 | 07:22 | 07:12 | 07:59 | 07:12 | 07:08 | 07:11 | 07:04 | 06:58 | 06:52 | 06:53 |
| James Canterbury | 24 | 8 | 01:41:57 | 14 | | 07:16 | +16:06 | 2 | 12 | 07:10 | 07:04 | 07:03 | 06:56 | 07:02 | 07:02 | 06:57 | 06:52 | 06:48 | 06:58 | 11:33 | 07:04 | 06:53 | 06:35 |
| James Bolland | 40 | 4 | 01:43:22 | 14 | | 07:23 | +17:31 | 3 | 13 | 07:12 | 07:03 | 06:55 | 07:00 | 07:04 | 11:33 | 07:16 | 06:59 | 07:12 | 06:58 | 06:56 | 06:59 | 07:00 | 07:15 |
| Simon Westwood | 18 | 9 | 01:46:27 | 14 | | 07:36 | +20:36 | 3 | 14 | 07:11 | 07:05 | 07:16 | 07:02 | 06:55 | 07:03 | 06:47 | 06:37 | 11:33 | 11:33 | 06:44 | 06:45 | 06:48 | 07:08 |
| Seth & Ben Snowden | 35 | 4 | 01:55:48 | 14 | | 08:16 | +29:57 | 4 | 15 | 07:39 | 07:26 | 07:15 | 07:22 | 07:20 | 07:29 | 07:18 | 07:18 | 07:05 | 07:06 | 07:51 | 11:33 | 11:33 | 11:33 |
| David Smith | 77 | 8 | 01:57:26 | 14 | | 08:23 | +31:35 | 3 | 16 | 07:58 | 08:25 | 07:59 | 07:57 | 08:04 | 07:39 | 08:12 | 07:47 | 07:39 | 07:31 | 07:29 | 11:33 | 07:40 | 11:33 |
| Oliver Parkinson | 94 | 4 | 01:59:01 | 14 | 00:03:00 | 08:30 | +33:10 | 5 | 17 | 07:45 | 07:36 | 07:51 | 09:14 | 08:41 | 08:36 | 08:06 | 07:49 | 07:33 | 07:24 | 07:23 | 07:57 | 11:33 | 11:33 |
| Luke Robinson | 30 | 8 | Retired | 8 | 00:02:00 | 08:52 | +30:09 | | | 07:31 | 07:16 | 07:10 | 11:33 | 09:11 | 09:16 | 11:33 | 07:30 | | | | | | |
| Phil Bayliss | 49 | 4 | Retired | 10 | 00:00:30 | 07:23 | +16:54 | | | 07:12 | 07:02 | 06:58 | 06:50 | 06:54 | 06:49 | 06:39 | 06:43 | 07:13 | 11:33 | | | | |
| Lloyd Elliott | 53 | 5 | Retired | 9 | | 06:48 | +05:14 | | | 06:24 | 06:39 | 06:12 | 06:11 | 06:14 | 06:03 | 06:01 | 05:58 | 11:33 | | | | | |
| Max Cooke | 76 | 5 | Retired | 4 | | 08:59 | +14:17 | | | 06:27 | 06:25 | 11:33 | 11:33 | | | | | | | | | | |
| Jack Nutter | 145 | 4 | Retired | 8 | | 07:23 | +14:15 | | | 06:54 | 06:54 | 06:47 | 06:41 | 06:43 | 06:44 | 06:50 | 11:33 | | | | | | |
| Phil Ibbotson | 201 | 5 | Retired | 9 | | 07:06 | +13:34 | | | 07:10 | 07:14 | 07:09 | 06:58 | 06:59 | 07:04 | 07:17 | 07:04 | 07:05 | | | | | |
Web Hosting and Results Display provided by www.rallies.info