
Results for the Round 4 at Ceri forest. Course Length 4.70
last updated at 20/09/2026 15:35:25
| Name | Number | Class | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 |
|---|
| Richard Kershaw | 188 | 5 | 01:24:17 | 13 | | 06:29 | +00:00 | 0 | 1 | 06:54 | 06:38 | 06:27 | 06:35 | 06:25 | 06:31 | 06:18 | 06:15 | 06:25 | 06:25 | 06:28 | 06:27 | 06:29 |
| Rob Bool | 198 | 5 | 01:24:49 | 13 | | 06:31 | +00:32 | 0 | 2 | 07:03 | 06:54 | 06:35 | 06:32 | 06:27 | 06:28 | 06:28 | 06:29 | 06:26 | 06:27 | 06:17 | 06:15 | 06:28 |
| Johnnie Drysdale | 6 | 6 | 01:24:51 | 13 | | 06:31 | +00:34 | 0 | 3 | 07:30 | 06:54 | 06:35 | 06:36 | 06:25 | 06:37 | 06:22 | 06:26 | 06:16 | 06:16 | 06:16 | 06:14 | 06:24 |
| Sean Haran | 409 | 5 | 01:25:37 | 13 | 00:00:30 | 06:35 | +01:20 | 1 | 4 | 07:00 | 07:18 | 07:06 | 06:33 | 06:31 | 06:28 | 06:27 | 06:23 | 06:38 | 06:19 | 06:18 | 06:16 | 06:20 |
| Jason Rowlands | 61 | 5 | 01:33:03 | 13 | | 06:38 | +08:46 | 2 | 5 | 07:24 | 07:12 | 06:57 | 06:44 | 06:40 | 06:38 | 06:37 | 06:29 | 06:25 | 06:30 | 06:24 | 06:22 | 06:19 |
| Carl Duffield | 34 | 5 | 01:26:54 | 13 | | 06:41 | +02:37 | 3 | 6 | 07:03 | 06:51 | 06:37 | 07:09 | 07:02 | 07:07 | 06:54 | 06:20 | 06:23 | 06:21 | 06:22 | 06:22 | 06:23 |
| Toby Jefferson | 206 | 5 | 01:27:44 | 13 | | 06:44 | +03:27 | 4 | 7 | 07:16 | 06:57 | 06:57 | 06:49 | 06:42 | 06:36 | 06:53 | 06:44 | 06:40 | 06:33 | 06:31 | 06:29 | 06:37 |
| Paul Rowlands | 60 | 5 | 01:34:45 | 13 | 00:01:30 | 06:46 | +10:28 | 5 | 8 | 07:11 | 06:56 | 07:13 | 06:45 | 06:45 | 06:38 | 06:33 | 06:30 | 07:33 | 06:28 | 06:27 | 06:24 | 06:30 |
| Martin Cox | 193 | 5 | 01:28:01 | 13 | | 06:46 | +03:44 | 6 | 9 | 07:23 | 07:09 | 06:58 | 06:56 | 06:54 | 06:45 | 06:39 | 06:38 | 06:37 | 06:34 | 06:28 | 06:34 | 06:26 |
| Mark Jacques | 192 | 5 | 01:29:17 | 13 | | 06:52 | +05:00 | 7 | 10 | 07:36 | 07:11 | 07:00 | 06:57 | 06:52 | 06:53 | 06:48 | 06:46 | 06:32 | 06:34 | 07:02 | 06:29 | 06:37 |
| Arron & Raimond Burgess | 153 | 5 | 01:30:49 | 13 | | 06:59 | +06:32 | 8 | 11 | 07:35 | 07:18 | 07:17 | 07:11 | 07:06 | 06:55 | 07:07 | 06:53 | 06:46 | 06:47 | 06:41 | 06:42 | 06:31 |
| Max Cooke | 76 | 5 | 01:31:03 | 13 | | 07:00 | +06:46 | 9 | 12 | 07:35 | 07:22 | 07:19 | 07:04 | 07:31 | 07:07 | 06:49 | 06:51 | 06:48 | 06:50 | 06:39 | 06:32 | 06:36 |
| Stuart Marley | 711 | 5 | 01:31:41 | 13 | | 07:03 | +07:24 | 10 | 13 | 07:51 | 07:28 | 07:08 | 07:02 | 06:55 | 07:06 | 07:00 | 07:07 | 06:46 | 06:40 | 07:00 | 06:50 | 06:48 |
| Nick Pritchard | 73 | 3 | 01:32:26 | 13 | | 07:06 | +08:09 | 1 | 14 | 07:39 | 07:24 | 07:13 | 07:06 | 07:03 | 07:06 | 07:01 | 07:10 | 07:14 | 07:02 | 07:00 | 06:50 | 06:38 |
| Stephen Goddard | 19 | 5 | 01:33:51 | 13 | 00:03:30 | 07:13 | +09:34 | 11 | 15 | 10:42 | 07:43 | 07:11 | 06:55 | 06:58 | 06:51 | 07:00 | 06:57 | 06:47 | 06:49 | 06:49 | 06:36 | 06:33 |
| Tom Jones | 52 | 5 | 01:34:10 | 13 | | 07:14 | +09:53 | 12 | 16 | 07:53 | 07:40 | 07:28 | 07:18 | 07:15 | 07:25 | 07:16 | 07:15 | 06:54 | 06:50 | 07:00 | 07:05 | 06:51 |
| John Mcmullan | 29 | 5 | 01:34:26 | 13 | | 07:15 | +10:09 | 13 | 17 | 08:03 | 07:37 | 07:28 | 07:20 | 07:15 | 07:18 | 07:13 | 07:14 | 07:09 | 06:58 | 06:55 | 06:59 | 06:57 |
| Tim Dilworth | 15 | 9 | 01:34:41 | 13 | 00:04:00 | 07:17 | +10:24 | 1 | 18 | 08:52 | 08:07 | 06:57 | 06:47 | 06:40 | 06:49 | 06:41 | 09:32 | 06:36 | 06:31 | 06:28 | 06:41 | 08:00 |
| Simon Adams | 123 | 5 | 01:37:42 | 13 | | 07:30 | +13:25 | 14 | 19 | 07:04 | 06:49 | 06:53 | 06:49 | 06:41 | 06:49 | 06:41 | 06:40 | 06:42 | 06:33 | 06:30 | 06:31 | 17:00 |
| Paul & Joe Middlemiss | 47 | 9 | 01:39:50 | 13 | | 07:40 | +15:33 | 2 | 20 | 08:02 | 07:50 | 07:34 | 07:41 | 07:42 | 07:35 | 07:31 | 07:42 | 07:29 | 07:34 | 07:43 | 07:38 | 07:49 |
| Jack Nutter | 145 | 4 | 01:42:11 | 13 | | 07:51 | +17:54 | 1 | 21 | 08:20 | 07:54 | 07:46 | 07:39 | 08:04 | 07:51 | 07:53 | 07:49 | 07:45 | 07:45 | 07:44 | 07:44 | 07:57 |
| Justin Dooling | 93 | 5 | 01:48:06 | 13 | | 08:18 | +23:49 | 15 | 22 | 17:00 | 08:03 | 07:47 | 07:51 | 07:36 | 07:34 | 07:52 | 07:38 | 07:29 | 07:29 | 07:21 | 07:17 | 07:09 |
| David Smith | 77 | 8 | 02:05:50 | 13 | | 09:40 | +41:33 | 1 | 23 | 09:37 | 09:18 | 09:14 | 09:17 | 08:50 | 09:03 | 08:59 | 16:41 | 08:44 | 08:44 | 08:46 | 09:50 | 08:47 |
| Reese Mathieson | 25 | 1 | 02:13:11 | 13 | | 10:14 | +48:54 | 1 | 24 | 08:54 | 08:38 | 08:40 | 08:19 | 09:13 | 17:00 | 07:49 | 15:26 | 17:00 | 08:04 | 08:00 | 08:00 | 08:08 |
| Aston Cox | 7 | 5 | 02:33:13 | 13 | | 10:56 | +08:56 | 16 | 25 | 06:54 | 06:33 | 06:23 | 06:25 | 06:16 | 06:24 | 06:06 | 06:12 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| Ben Clay | 33 | 8 | Retired | 8 | | 08:06 | +21:21 | | | 08:27 | 08:05 | 07:58 | 08:11 | 07:53 | 08:05 | 07:59 | 08:10 | | | | | |
| James Bolland | 40 | 4 | Retired | 6 | | 11:09 | +45:14 | | | 08:07 | 08:05 | 07:51 | 08:56 | 17:00 | 17:00 | | | | | | | |
| Shabs Piercy | 64 | 5 | Retired | 9 | | 08:19 | +56:58 | | | 07:58 | 07:40 | 07:43 | 07:13 | 07:04 | 07:03 | 06:53 | 06:51 | 16:34 | | | | |
| Gary Hodgson | 141 | 5 | Retired | 10 | | 09:25 | +35:00 | | | 09:15 | 08:49 | 08:35 | 08:26 | 08:36 | 08:14 | 08:37 | 08:17 | 08:22 | 17:00 | | | |
| Phil Ibbotson | 201 | 5 | Retired | 9 | | 08:08 | +20:58 | | | 08:37 | 08:29 | 08:18 | 08:07 | 07:56 | 07:56 | 07:58 | 07:54 | 08:00 | | | | |
| Luke Sagar | 230 | 8 | Retired | 6 | | 08:57 | +18:32 | | | 07:45 | 07:35 | 07:14 | 07:07 | 07:01 | 17:00 | | | | | | | |
| Bob/ Phillip Walker | 322 | 8 | Retired | 4 | | 13:11 | +11:03 | | | 12:26 | 11:54 | 11:24 | 17:00 | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info