
Results for the NORC Round 3 at Gisburn . Course Length 5.50
last updated at 16/08/2026 17:00:21
| Name | Number | Class | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 |
|---|
| Mark Jacques | 192 | 5 | | 01:38:37 | 11 | 00:00:20 | 08:57 | +00:00 | 1 | 1 | 09:10 | 08:55 | 08:56 | 09:13 | 09:00 | 09:10 | 08:45 | 08:48 | 08:53 | 08:45 | 09:02 |
| Adam Borrill | 4 | 5 | | 01:38:39 | 11 | | 08:58 | +00:02 | 2 | 2 | 09:10 | 08:57 | 09:01 | 09:08 | 09:01 | 09:00 | 09:06 | 08:50 | 08:48 | 08:52 | 08:46 |
| Carl Duffield | 34 | 5 | | 01:40:30 | 11 | 00:00:20 | 09:08 | +01:53 | 3 | 3 | 08:43 | 08:41 | 08:38 | 12:10 | 08:38 | 08:32 | 08:35 | 09:35 | 09:21 | 08:53 | 08:44 |
| Toby Jefferson | 206 | 5 | | 01:40:44 | 11 | | 09:09 | +02:07 | 4 | 4 | 09:03 | 09:11 | 09:20 | 09:22 | 09:17 | 09:07 | 09:05 | 09:06 | 09:05 | 09:08 | 09:00 |
| Max/ Ryan Cooke | 76 | 6 | | 01:41:43 | 11 | 00:00:40 | 09:14 | +03:06 | 1 | 5 | 09:14 | 09:10 | 08:58 | 09:35 | 09:05 | 08:53 | 10:20 | 09:00 | 08:38 | 09:07 | 09:43 |
| Arron & Raimond Burgess | 153 | 5 | | 01:42:06 | 11 | | 09:16 | +03:29 | 5 | 6 | 09:33 | 09:38 | 09:16 | 09:25 | 09:12 | 09:06 | 09:07 | 09:26 | 09:03 | 08:49 | 09:31 |
| Paul & Joe Middlemiss | 47 | 9 | | 01:42:12 | 11 | | 09:17 | +03:35 | 1 | 7 | 09:35 | 09:23 | 09:19 | 09:37 | 09:05 | 09:07 | 09:08 | 09:15 | 09:06 | 09:15 | 09:22 |
| Martin Cox | 193 | 5 | | 01:42:32 | 11 | | 09:19 | +03:55 | 6 | 8 | 11:05 | 09:54 | 09:02 | 09:21 | 08:56 | 09:02 | 09:08 | 09:06 | 09:00 | 09:02 | 08:56 |
| Stephen Goddard | 19 | 5 | | 01:44:58 | 11 | | 09:32 | +06:21 | 7 | 9 | 09:39 | 09:26 | 09:14 | 12:43 | 09:11 | 09:12 | 09:01 | 09:12 | 09:13 | 09:02 | 09:05 |
| Justin Dooling | 93 | 5 | | 01:45:01 | 11 | 00:00:20 | 09:32 | +06:24 | 8 | 10 | 09:58 | 09:33 | 09:39 | 09:48 | 09:40 | 09:22 | 09:14 | 09:18 | 09:53 | 09:19 | 09:17 |
| Jack Nutter | 145 | 4 | | 01:45:32 | 11 | 00:00:20 | 09:35 | +06:55 | 1 | 11 | 09:52 | 09:49 | 09:53 | 09:38 | 09:45 | 09:27 | 09:33 | 09:31 | 09:25 | 09:13 | 09:26 |
| Richard Cooper | 171 | 5 | | 01:45:33 | 11 | | 09:35 | +06:56 | 9 | 12 | 09:30 | 09:18 | 09:09 | 09:52 | 09:51 | 09:22 | 09:18 | 09:44 | 09:46 | 09:48 | 09:55 |
| Laurence Gray | 251 | 4 | | 01:45:50 | 11 | | 09:37 | +07:13 | 2 | 13 | 09:12 | 09:33 | 09:34 | 09:54 | 09:42 | 09:38 | 09:42 | 09:36 | 09:43 | 09:35 | 09:41 |
| James Lofthouse | 20 | 9 | | 01:47:46 | 11 | | 09:47 | +09:09 | 2 | 14 | 09:57 | 09:53 | 09:43 | 09:45 | 09:49 | 09:49 | 09:54 | 09:48 | 09:41 | 09:44 | 09:43 |
| Ellison Moore | 125 | 4 | | 01:47:53 | 11 | | 09:48 | +09:16 | 3 | 15 | 10:06 | 09:47 | 09:56 | 10:00 | 09:41 | 09:40 | 09:39 | 09:44 | 09:49 | 09:46 | 09:45 |
| Tim Philpott | 71 | 6 | | 01:49:12 | 11 | 00:01:00 | 09:55 | +10:35 | 2 | 17 | 11:10 | 10:08 | 09:55 | 09:41 | 09:46 | 09:37 | 09:37 | 09:40 | 09:43 | 09:55 | 10:00 |
| Luke Forrester | 151 | 4 | | 01:49:12 | 11 | 00:00:40 | 09:55 | +10:35 | 4 | 17 | 10:11 | 10:17 | 09:56 | 10:09 | 09:42 | 09:51 | 09:41 | 09:54 | 09:33 | 09:41 | 10:17 |
| Philip Kerfoot | 174 | 8 | | 01:49:20 | 11 | | 09:56 | +10:43 | 1 | 18 | 09:53 | 09:45 | 09:44 | 09:55 | 09:58 | 10:04 | 09:54 | 10:04 | 10:12 | 10:05 | 09:46 |
| Steve Almond | 660 | 9 | | 01:49:47 | 11 | 00:00:40 | 09:58 | +11:10 | 3 | 19 | 10:22 | 10:23 | 09:58 | 10:19 | 09:51 | 09:42 | 09:43 | 09:53 | 09:40 | 09:55 | 10:01 |
| Phil Ibbotson | 201 | 5 | | 01:52:14 | 11 | 00:00:20 | 10:12 | +13:37 | 10 | 20 | 10:28 | 10:38 | 10:17 | 10:16 | 10:24 | 10:11 | 10:12 | 10:04 | 09:50 | 09:57 | 09:57 |
| Martyn Clarke | 21 | 9 | | 01:55:47 | 11 | | 10:31 | +17:10 | 4 | 21 | 10:44 | 10:25 | 10:39 | 10:27 | 10:15 | 10:27 | 10:27 | 10:39 | 10:39 | 10:32 | 10:33 |
| Peter Widdop | 187 | 5 | | 01:57:02 | 11 | | 10:38 | +18:25 | 11 | 22 | 09:46 | 09:39 | 09:21 | 09:30 | 09:07 | 09:02 | 08:59 | 09:02 | 08:57 | 08:54 | 24:45 |
| Gary Hodgson | 141 | 5 | | 01:59:51 | 11 | | 10:53 | +21:14 | 12 | 23 | 11:31 | 11:10 | 10:58 | 11:05 | 10:48 | 10:26 | 10:47 | 10:27 | 11:04 | 10:47 | 10:48 |
| Steve Smith | 27 | 6 | | 02:00:50 | 11 | 00:01:00 | 10:59 | +22:13 | 3 | 24 | 09:59 | 24:45 | 10:51 | 09:23 | 09:20 | 09:30 | 09:18 | 09:23 | 09:15 | 09:35 | 09:31 |
| Robert Christmas | 72 | 8 | | 02:01:00 | 11 | | 11:00 | +22:23 | 2 | 25 | 10:44 | 11:12 | 10:34 | 10:40 | 10:40 | 11:11 | 10:46 | 10:52 | 10:52 | 11:28 | 12:01 |
| Nathan Taylor | 606 | 5 | | 02:01:48 | 11 | | 11:04 | +23:11 | 13 | 26 | 08:57 | 09:28 | 24:45 | 09:56 | 09:53 | 09:36 | 11:52 | 09:12 | 09:30 | 09:15 | 09:24 |
| James Bolland | 40 | 4 | | 02:02:57 | 11 | | 11:10 | +24:20 | 5 | 27 | 09:36 | 09:35 | 09:35 | 09:53 | 24:45 | 09:42 | 09:47 | 09:31 | 10:09 | 10:11 | 10:13 |
| Harry Lyell | 305 | 6 | | 02:04:02 | 11 | | 11:16 | +25:25 | 4 | 28 | 10:43 | 10:24 | 10:19 | 10:18 | 09:48 | 09:35 | 09:28 | 09:20 | 24:45 | 09:43 | 09:39 |
| Thomas Farrow | 37 | 4 | | 02:06:52 | 11 | | 11:32 | +28:15 | 6 | 29 | 09:57 | 09:17 | 09:38 | 09:55 | 10:03 | 14:50 | 09:33 | 09:37 | 09:40 | 09:37 | 24:45 |
| Simon Adams | 123 | 5 | | 02:07:47 | 11 | | 11:37 | +29:10 | 14 | 30 | 08:47 | 08:34 | 08:49 | 08:53 | 08:42 | 08:40 | 08:40 | 08:38 | 08:34 | 24:45 | 24:45 |
| Guy Kershaw | 114 | 8 | | 02:10:50 | 11 | 00:00:20 | 11:53 | +32:13 | 3 | 31 | 12:24 | 11:54 | 11:52 | 11:55 | 11:45 | 11:50 | 11:48 | 11:51 | 11:26 | 12:03 | 12:02 |
| Paul & Jack Lawson | 23 | 9 | | 02:13:10 | 11 | 00:00:20 | 12:06 | +34:33 | 5 | 32 | 09:27 | 09:19 | 09:40 | 09:22 | 09:16 | 09:10 | 09:11 | 09:07 | 09:08 | 24:45 | 24:45 |
| Nick Pritchard | 73 | 3 | | 02:13:29 | 11 | 00:00:20 | 12:08 | +34:52 | 1 | 33 | 09:42 | 09:35 | 09:17 | 09:23 | 09:03 | 09:05 | 09:12 | 09:31 | 09:11 | 24:45 | 24:45 |
| Jordan Oldbury | 195 | 5 | | 02:24:51 | 11 | 00:00:40 | 13:10 | +46:14 | 15 | 34 | 08:39 | 09:41 | 08:29 | 09:08 | 08:42 | 08:55 | 08:22 | 08:40 | 24:45 | 24:45 | 24:45 |
| Douglas Devanold-Batt | 190 | 5 | | 02:27:52 | 11 | 00:02:00 | 13:26 | +49:15 | 16 | 35 | 24:45 | 10:12 | 10:08 | 08:56 | 08:54 | 08:50 | 08:50 | 08:49 | 08:58 | 24:45 | 24:45 |
| Luke Sagar | 230 | 8 | | 02:30:05 | 11 | 00:00:40 | 13:38 | +51:28 | 4 | 36 | 24:45 | 09:14 | 09:26 | 10:36 | 09:21 | 09:08 | 09:09 | 09:10 | 09:46 | 24:45 | 24:45 |
| Bob/ Phillip Walker | 322 | 8 | | 02:36:14 | 11 | 00:01:00 | 14:12 | +57:37 | 5 | 37 | 24:45 | 14:47 | 15:04 | 13:11 | 12:50 | 12:44 | 12:42 | 12:36 | 12:43 | 12:24 | 12:28 |
| David Smith | 77 | 8 | | 02:41:55 | 11 | | 14:43 | +03:18 | 6 | 38 | 11:01 | 10:50 | 10:44 | 10:58 | 24:45 | 11:16 | 11:01 | 10:58 | 10:52 | 24:45 | 24:45 |
| Steve Hill | 7 | 6 | | Retired | 6 | 00:01:00 | 09:10 | +00:19 | | | 09:45 | 09:01 | 08:59 | 09:22 | 09:07 | 08:47 | | | | | |
| Sam Jaggard | 12 | 8 | | Retired | 6 | | 11:43 | +33:56 | | | 12:37 | 11:39 | 11:14 | 11:24 | 10:57 | 12:27 | | | | | |
| James Pate | 16 | 6 | | Retired | 8 | | 10:38 | +23:15 | | | 09:55 | 09:58 | 10:01 | 10:16 | 10:43 | 11:25 | 10:30 | 12:16 | | | |
| James Barrett | 26 | 9 | | Retired | 8 | | 12:38 | +31:57 | | | 12:11 | 12:07 | 11:05 | 10:38 | 10:22 | 10:10 | 09:49 | 24:45 | | | |
| Seth & Ben Snowden | 35 | 4 | | Retired | 8 | 00:00:40 | 12:45 | +36:59 | | | 11:09 | 11:13 | 11:07 | 10:59 | 10:37 | 11:02 | 11:11 | 24:45 | | | |
| Paul & Tracey Johnson | 41 | 4 | | Retired | 7 | 00:00:40 | 10:24 | +15:49 | | | 10:43 | 10:49 | 10:19 | 10:23 | 10:05 | 10:07 | 10:24 | | | | |
| Paul Woodford | 46 | 8 | | Retired | 2 | | 24:45 | +35:11 | | | 24:45 | 24:45 | | | | | | | | | |
| Lee Gillet | 69 | 6 | | Retired | 7 | | 10:37 | +10:47 | | | 18:22 | 10:28 | 09:31 | 09:26 | 09:00 | 08:47 | 08:46 | | | | |
| Thomas Neale | 173 | 8 | | Retired | 2 | | 17:26 | +27:18 | | | 10:07 | 24:45 | | | | | | | | | |
| Gavin Beach | 211 | 4 | | Retired | 3 | | 09:59 | +11:21 | | | 10:07 | 09:51 | 10:00 | | | | | | | | |
| Neil Raistrick | 401 | 8 | | Retired | 7 | | 12:07 | +15:25 | | | 11:11 | 24:45 | 10:35 | 10:13 | 10:07 | 10:41 | 07:18 | | | | |
| Jake Smith | 416 | 3 | | Retired | 2 | | 17:24 | +26:38 | | | 10:03 | 24:45 | | | | | | | | | |
| Andy Lockey | 501 | 9 | | Retired | 3 | 00:00:20 | 15:24 | +31:36 | | | 10:38 | 10:30 | 25:05 | | | | | | | | |
| Austin Berry | 596 | 8 | | Retired | 7 | | 14:20 | +41:23 | | | 10:01 | 10:21 | 10:45 | 09:48 | 09:55 | 24:45 | 24:45 | | | | |
| Stuart & Sam Marley | 711 | 5 | | Retired | 4 | | 09:50 | +07:29 | | | 10:41 | 09:32 | 09:37 | 09:32 | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info